Reference
Airline baggage limits
The carry-on, personal item and checked bag limits of 149 airlines in economy, gathered from their published policies. Limits are size and weight only; fees and fare rules are not tracked. Every bag on this site is compared against these limits by exterior size, in any orientation. Last reviewed 2026-10-19.
North America 22 airlines
| Code | Airline | Carry-on | Personal item | Checked bag | Source |
|---|---|---|---|---|---|
| AC | Air CanadaCanada | 21.7 × 15.7 × 9.1 in55 × 40 × 23 cmno weight limit; must be lifted into the bin unaided | 16.9 × 13 × 6.3 in43 × 33 × 16 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| TS | Air TransatCanada | 21.7 × 15.7 × 9.1 in · 22 lb55 × 40 × 23 cm · 10 kg | 16.9 × 12.2 × 5.1 in43 × 31 × 13 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| AS | Alaska AirlinesUnited States | 22 × 14.2 × 9.1 in56 × 36 × 23 cm | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg50 lb limit | airlineas of 2026-09-15 |
| G4 | Allegiant AirUnited States | 21.7 × 15.7 × 9.8 in55 × 40 × 25 cm | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | ≤ 79.9 in linear · 50.7 lb≤ 203 cm linear · 23 kg50 lb limit | airlineas of 2026-09-16 |
| AA | American AirlinesUnited States | 22 × 14.2 × 9.1 in56 × 36 × 23 cm | 17.7 × 13.8 × 7.9 in45 × 35 × 20 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| XP | Avelo AirlinesUnited States | 22 × 14.2 × 9.1 in56 × 36 × 23 cmweight cap omitted because the page conflicts (none vs 16 kg) | fits under the seat; dimensions omitted because the page conflicts (17 x 13 x 9 in vs 14 x 9 x 9.5 in)fits under the seat; dimensions omitted because the page conflicts (17 x 13 x 9 in vs 14 x 9 x 9.5 in) | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg50 lb limit | airlineas of 2026-09-16 |
| MX | Breeze AirwaysUnited States | 22 × 13.8 × 9.1 in · 35.3 lb56 × 35 × 23 cm · 16 kg | 16.9 × 13 × 7.9 in43 × 33 × 20 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| DL | Delta Air LinesUnited States | 22 × 13.8 × 9.1 in56 × 35 × 23 cmno weight limit on most flights; 7 kg from Singapore, 10 kg from Beijing and Shanghai | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| F8 | Flair AirlinesCanada | 21.7 × 15.7 × 9.1 in · 22 lb55 × 40 × 23 cm · 10 kg | 16.9 × 13 × 5.9 in · 15.4 lb43 × 33 × 15 cm · 7 kg | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| F9 | Frontier AirlinesUnited States | 24 × 15.7 × 9.8 in · 34.8 lb61 × 40 × 25 cm · 15.8 kg | 14 × 18 × 8 in35.5 × 45.7 × 20.3 cm | ≤ 62.2 in linear · 39.9 lb≤ 158 cm linear · 18.1 kg40 lb limit | airlineas of 2026-09-16 |
| HA | Hawaiian AirlinesUnited States | 22 × 14.2 × 9.1 in · ≤ 45 in linear · 25.4 lb56 × 36 × 23 cm · ≤ 114.3 cm linear · 11.5 kg | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-17 |
| B6 | JetBlue AirwaysUnited States | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | 17 × 13 × 8 in43.2 × 33 × 20.3 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| XE | JSXUnited States | no overhead bins on the Embraer fleetno overhead bins on the Embraer fleet | 11 × 13 × 16.9 in · 19.8 lb28 × 33 × 43 cm · 9 kg | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg50 lb each | airlineas of 2026-09-16 |
| MW | Mokulele AirlinesUnited States | no overhead bins on the Cessna Grand Caravan; two personal items only, rolling carry-ons must be checkedno overhead bins on the Cessna Grand Caravan; two personal items only, rolling carry-ons must be checked | 12 × 14.5 × 10 in · 15 lb30.5 × 36.8 × 25.4 cm · 6.8 kg | 50.7 lb23 kgup to 70 lb per bag; max 45 x 30 x 14.5 in per bag, no linear cap stated | airlineas of 2026-09-16 |
| PD | Porter AirlinesCanada | 21.7 × 15.7 × 9.1 in55 × 40 × 23 cmweight cap omitted (page says none in the body, 9 kg in the footer) | 16.9 × 13 × 6.3 in43 × 33 × 16 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| 3M | Silver AirwaysUnited States | 22 × 14.2 × 9.1 in · 30 lb56 × 36 × 23 cm · 13.6 kg | 16.9 × 9.8 × 7.9 in43 × 25 × 20 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| OO | SkyWest AirlinesUnited States | 22 × 14.2 × 9.1 in56 × 36 × 23 cmno policy of its own; limits are set by the marketing carrier (United, Delta, Alaska, American) | fits under the seat; dimensions set by the marketing carrierfits under the seat; dimensions set by the marketing carrier | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | policyas of 2026-09-16 |
| WN | Southwest AirlinesUnited States | 24 × 16.1 × 9.8 in61 × 41 × 25 cm | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| NK | Spirit AirlinesUnited States | 22 × 18.1 × 9.8 in56 × 46 × 25 cm | 17.7 × 13.8 × 7.9 in45 × 35 × 20 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| SY | Sun Country AirlinesUnited States | 24 × 16.1 × 11 in · 35.1 lb61 × 41 × 28 cm · 15.9 kg | 16.9 × 13 × 9.1 in43 × 33 × 23 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| UA | United AirlinesUnited States | 22 × 13.8 × 9.1 in56 × 35 × 23 cm | 16.9 × 9.8 × 8.7 in43 × 25 × 22 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| WS | WestJetCanada | 20.9 × 15 × 9.1 in53 × 38 × 23 cmno weight limit, must be liftable unassisted; not allowed on UltraBasic within Canada, to the US or sun destinations | 16.1 × 13 × 5.9 in41 × 33 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
Europe 41 airlines
| Code | Airline | Carry-on | Personal item | Checked bag | Source |
|---|---|---|---|---|---|
| A3 | Aegean AirlinesGreece | 22 × 17.7 × 9.8 in · 17.6 lb56 × 45 × 25 cm · 8 kg55 x 40 x 23 cm on turboprop (ATR, Dash 8) flights | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg1 x 30 kg to/from Saudi Arabia | airlineas of 2026-09-15 |
| EI | Aer LingusIreland | 21.7 × 15.7 × 9.4 in · 22 lb55 × 40 × 24 cm · 10 kg | 13 × 9.8 × 7.9 in33 × 25 × 20 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-17 |
| SU | AeroflotRussia | 21.7 × 15.7 × 9.8 in · 22 lb55 × 40 × 25 cm · 10 kg | ≤ 31.5 in linear · 11 lb≤ 80 cm linear · 5 kg | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| UX | Air EuropaSpain | 21.7 × 13.8 × 9.8 in · 22 lb55 × 35 × 25 cm · 10 kg8 kg and 55 x 35 x 20 cm on ATR regional flights | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| AF | Air FranceFrance | 21.7 × 13.8 × 9.8 in · 26.5 lb55 × 35 × 25 cm · 12 kg12 kg combined with the personal item | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| JU | Air SerbiaSerbia | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 8.8 lb4 kgfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg2 x 23 kg on direct Belgrade to USA/Canada flights | airlineas of 2026-09-15 |
| BT | airBalticLatvia | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg8 kg combined with the personal item | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 39.4 × 19.7 × 31.5 in · 50.7 lb100 × 50 × 80 cm · 23 kg | airline |
| OS | Austrian AirlinesAustria | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 3.9 in40 × 30 × 10 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| S4 | Azores AirlinesPortugal | 21.7 × 15.7 × 7.9 in · 17.6 lb55 × 40 × 20 cm · 8 kg8 kg is the combined weight of carry-on and personal item | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cmweight shared with the carry-on (8 kg combined) | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| BA | British AirwaysUnited Kingdom | 22 × 17.7 × 9.8 in · 50.7 lb56 × 45 × 25 cm · 23 kg | 15.7 × 11.8 × 5.9 in · 50.7 lb40 × 30 × 15 cm · 23 kg | 35.4 × 29.5 × 16.9 in · 50.7 lb90 × 75 × 43 cm · 23 kg | airlineas of 2026-09-15 |
| SN | Brussels AirlinesBelgium | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | – | policyas of 2026-09-23 |
| DE | CondorGermany | 21.7 × 15.7 × 7.9 in · 17.6 lb55 × 40 × 20 cm · 8 kg | 15.7 × 11.8 × 3.9 in40 × 30 × 10 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kgpiece concept 1 x 23 kg to North America; weight concept 20 kg total on other routes | airlineas of 2026-09-16 |
| OU | Croatia AirlinesCroatia | 21.7 × 15.7 × 7.9 in · 17.6 lb55 × 40 × 20 cm · 8 kg | 15.7 × 11.8 × 3.9 in40 × 30 × 10 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-17 |
| U2 | easyJetUnited Kingdom | 22 × 17.7 × 9.8 in · 33.1 lb56 × 45 × 25 cm · 15 kg | 17.7 × 14.2 × 7.9 in · 33.1 lb45 × 36 × 20 cm · 15 kg | ≤ 108.3 in linear · 50.7 lb≤ 275 cm linear · 23 kg15, 23 or 32 kg per bag | airlineas of 2026-09-15 |
| WK | Edelweiss AirSwitzerland | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 3.9 in40 × 30 × 10 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | policy |
| EW | EurowingsGermany | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 9.8 in40 × 30 × 25 cm | 50.7 lb23 kgpage gives both 157 and 158 cm as the size cap | airlineas of 2026-09-16 |
| AY | FinnairFinland | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg8 kg combined with the small bag | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | 35.4 × 29.5 × 17.7 in · 50.7 lb90 × 75 × 45 cm · 23 kg | airline |
| BF | French beeFrance | 21.7 × 13.8 × 9.8 in · 26.5 lb55 × 35 × 25 cm · 12 kg12 kg combined with the personal item | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cmweight counts within the 12 kg combined limit | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| IB | IberiaSpain | 22 × 15.7 × 9.8 in · 22 lb56 × 40 × 25 cm · 10 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| FI | IcelandairIceland | 21.7 × 15.7 × 7.9 in · 22 lb55 × 40 × 20 cm · 10 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-17 |
| AZ | ITA AirwaysItaly | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 11.8 × 15.7 × 5.9 in30 × 40 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| LS | Jet2.comUnited Kingdom | 22 × 17.7 × 9.8 in · 22 lb56 × 45 × 25 cm · 10 kg | fits under the seatfits under the seat | 48.5 lb22 kg22 kg per bag per the FAQ, the page checked table is generic boilerplate so no size cap recorded | airlineas of 2026-09-17 |
| KL | KLM Royal Dutch AirlinesNetherlands | 21.7 × 13.8 × 9.8 in · 26.5 lb55 × 35 × 25 cm · 12 kg12 kg is the combined weight of the carry-on and the personal item | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| LO | LOT Polish AirlinesPoland | 21.7 × 15.7 × 9.1 in · ≤ 46.5 in linear · 17.6 lb55 × 40 × 23 cm · ≤ 118 cm linear · 8 kg | 15.7 × 13.8 × 4.7 in · 4.4 lb40 × 35 × 12 cm · 2 kg | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| LH | LufthansaGermany | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 3.9 in40 × 30 × 10 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| N0 | Norse Atlantic AirwaysNorway | 22 × 17.7 × 9.8 in · 22 lb56 × 45 × 25 cm · 10 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| DY | Norwegian AirNorway | 21.7 × 15.7 × 9.1 in · 22 lb55 × 40 × 23 cm · 10 kg10 kg is the combined weight of cabin bag and personal item | 15 × 11.8 × 7.9 in · 22 lb38 × 30 × 20 cm · 10 kg | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-17 |
| PC | Pegasus AirlinesTürkiye | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 5.9 in · 6.6 lb40 × 30 × 15 cm · 3 kg | 44.1 lb20 kgweight concept 20 kg | airline |
| FR | RyanairIreland | 21.7 × 15.7 × 7.9 in · 22 lb55 × 40 × 20 cm · 10 kg | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | 47.2 × 47.2 × 31.5 in · 44.1 lb120 × 120 × 80 cm · 20 kg | airlineas of 2026-09-15 |
| S7 | S7 AirlinesRussia | 21.7 × 15.7 × 9.1 in · 22 lb55 × 40 × 23 cm · 10 kg | – | ≤ 79.9 in linear · 50.7 lb≤ 203 cm linear · 23 kg | policy |
| SK | SAS Scandinavian AirlinesSweden | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| GQ | SKY expressGreece | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 61.4 in linear · 50.7 lb≤ 156 cm linear · 23 kg15 kg on SKY joy+ and SKY Basic, 23 kg on SKY enjoy; max 32 kg per bag | airlineas of 2026-09-15 |
| LX | SWISSSwitzerland | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| TP | TAP Air PortugalPortugal | 21.7 × 15.7 × 9.8 in · 22 lb55 × 40 × 25 cm · 10 kg | 15.7 × 11.8 × 5.9 in · 4.4 lb40 × 30 × 15 cm · 2 kg | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-15 |
| HV | TransaviaNetherlands | 21.7 × 15.7 × 9.8 in · 22 lb55 × 40 × 25 cm · 10 kg10 kg combined with the under-seat bag | 15.7 × 11.8 × 7.9 in · 22 lb40 × 30 × 20 cm · 10 kg10 kg combined with the cabin bag | weight conceptweight concept | policyas of 2026-09-13 |
| BY | TUI AirwaysUnited Kingdom | 21.7 × 15.7 × 7.9 in · 22 lb55 × 40 × 20 cm · 10 kg | fits under the seatfits under the seat | ≤ 62.2 in linear≤ 158 cm linearthe source page also lists 23 kg, so no weight recorded | airlineas of 2026-09-17 |
| TK | Turkish AirlinesTurkey | 21.7 × 15.7 × 9.1 in · 17.6 lb55 × 40 × 23 cm · 8 kg | 15.7 × 11.8 × 5.9 in · 8.8 lb40 × 30 × 15 cm · 4 kg | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kgweight concept 20-30 kg on most international routes (15-25 kg domestic); piece concept 2 x 23 kg to the Americas | airlineas of 2026-09-15 |
| VS | Virgin AtlanticUnited Kingdom | 22 × 14.2 × 9.1 in · 22 lb56 × 36 × 23 cm · 10 kg | fits under the seatfits under the seat | 35.4 × 29.5 × 16.9 in · ≤ 62.2 in linear · 50.7 lb90 × 75 × 43 cm · ≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| V7 | VoloteaSpain | 21.7 × 15.7 × 7.9 in · 22 lb55 × 40 × 20 cm · 10 kg | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | weight concept 10, 20 or 25 kg per bagweight concept 10, 20 or 25 kg per bag | policy |
| VY | VuelingSpain | 21.7 × 15.7 × 7.9 in · 22 lb55 × 40 × 20 cm · 10 kg | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | ≤ 62.2 in linear · 55.1 lb≤ 158 cm linear · 25 kgweight concept 15-30 kg per bag, 25 kg standard | airlineas of 2026-09-15 |
| W6 | Wizz AirHungary | 21.7 × 15.7 × 9.1 in · 22 lb55 × 40 × 23 cm · 10 kg | 15.7 × 11.8 × 7.9 in · 22 lb40 × 30 × 20 cm · 10 kg | 67.3 × 46.9 × 58.7 in · 44.1 lb171 × 119 × 149 cm · 20 kgweight concept 10, 20, 26 or 32 kg per bag, 20 kg standard | airlineas of 2026-09-15 |
Asia Pacific 53 airlines
| Code | Airline | Carry-on | Personal item | Checked bag | Source |
|---|---|---|---|---|---|
| KC | Air AstanaKazakhstan | 22 × 17.7 × 9.8 in · 17.6 lb56 × 45 × 25 cm · 8 kg | fits under the seat; counts toward the carry-on allowancefits under the seat; counts toward the carry-on allowance | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | policy |
| BX | Air BusanSouth Korea | ≤ 45.3 in linear · 22 lb≤ 115 cm linear · 10 kg | fits under the seatfits under the seat | ≤ 79.9 in linear · 33.1 lb≤ 203 cm linear · 15 kg2 x 23 kg to and from the US | policy |
| CA | Air ChinaChina | 21.7 × 15.7 × 7.9 in · 11 lb55 × 40 × 20 cm · 5 kg | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-17 |
| AI | Air IndiaIndia | 21.7 × 15.7 × 7.9 in · ≤ 45.3 in linear · 15.4 lb55 × 40 × 20 cm · ≤ 115 cm linear · 7 kg | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kgpiece concept 2 x 23 kg to the Americas, Africa and Israel | airlineas of 2026-09-15 |
| IX | Air India ExpressIndia | 22 × 14.2 × 9.1 in · 15.4 lb56 × 36 × 23 cm · 7 kg7 kg combined with the personal item | 15.7 × 11.8 × 3.9 in40 × 30 × 10 cm | ≤ 62.2 in linear · 33.1 lb≤ 158 cm linear · 15 kgweight concept: 15 kg domestic, 30 kg to the Gulf and Singapore; max 32 kg per bag | airlineas of 2026-09-15 |
| NZ | Air New ZealandNew Zealand | ≤ 46.5 in linear · 15.4 lb≤ 118 cm linear · 7 kg7 kg total including the personal item; page gives both 55 x 40 x 23 and 56 x 36 x 23 cm so sides omitted; depth max 22 cm on Q300 aircraft | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg | airlineas of 2026-09-16 |
| AK | AirAsiaMalaysia | 22 × 14.2 × 9.1 in · 15.4 lb56 × 36 × 23 cm · 7 kg7 kg is the combined weight of carry-on and personal item | 15.7 × 11.8 × 3.9 in40 × 30 × 10 cmweight shared with the carry-on (7 kg combined) | 46.9 × 46.9 × 31.9 in119 × 119 × 81 cmmax 32 kg per bag | airlineas of 2026-09-16 |
| QP | Akasa AirIndia | 21.7 × 13.8 × 9.8 in · 15.4 lb55 × 35 × 25 cm · 7 kg | 6.6 lb3 kgfits under the seat | ≤ 62.2 in linear · 33.1 lb≤ 158 cm linear · 15 kg15 kg on domestic flights; 30 kg combined across two bags on most international routes (20 kg to Phuket) | airlineas of 2026-09-16 |
| NH | ANA (All Nippon Airways)Japan | 21.7 × 15.7 × 9.8 in · ≤ 45.3 in linear · 22 lb55 × 40 × 25 cm · ≤ 115 cm linear · 10 kg10 kg is the combined weight of carry-on and personal item | fits under the seat; weight shared with the carry-on (10 kg combined)fits under the seat; weight shared with the carry-on (10 kg combined) | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kgweight concept 20 kg on domestic Japan | airlineas of 2026-09-16 |
| OZ | Asiana AirlinesSouth Korea | 21.7 × 15.7 × 7.9 in · ≤ 45.3 in linear · 22 lb55 × 40 × 20 cm · ≤ 115 cm linear · 10 kg | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg1 x 23 kg on most international routes, 2 x 23 kg to/from the US; weight concept 20 kg on domestic Korea | airlineas of 2026-09-16 |
| PG | Bangkok AirwaysThailand | 22 × 14.2 × 9.1 in · 15.4 lb56 × 36 × 23 cm · 7 kg44 x 28 x 19 cm on ATR-72 turboprops | fits under the seatfits under the seat | ≤ 62.2 in linear≤ 158 cm linearweight omitted because the page conflicts (table: 1 x 23 kg piece concept; FAQ: 20 kg weight concept for all Economy) | airlineas of 2026-09-17 |
| ID | Batik AirIndonesia | 15.7 × 11.8 × 7.9 in · 15.4 lb40 × 30 × 20 cm · 7 kg | fits under the seatfits under the seat | 44.1 lb20 kg | policy |
| CX | Cathay PacificHong Kong | 22 × 14.2 × 9.1 in · 15.4 lb56 × 36 × 23 cm · 7 kg | fits under the seatfits under the seat | 50.7 lb23 kgweight concept up to 30 kg total on most routes; piece concept to the Americas and New Zealand: 1 x 23 kg on Economy Light, 2 x 23 kg on Essential and Flex | airlineas of 2026-09-15 |
| 5J | Cebu PacificPhilippines | 22 × 14.2 × 9.1 in56 × 36 × 23 cmweight cap is combined for cabin bag plus personal item; page gives 7 kg in its body but 10 kg on mainline flights in its source box | fits under the seat; page gives 36 x 20 x 20 cm in its body but 35 x 20 x 20 cm in its source boxfits under the seat; page gives 36 x 20 x 20 cm in its body but 35 x 20 x 20 cm in its source box | 39 × 39 × 39 in · 44.1 lb99 × 99 × 99 cm · 20 kg | airlineas of 2026-09-16 |
| CI | China AirlinesTaiwan | 22 × 14.2 × 9.1 in · ≤ 45.3 in linear · 15.4 lb56 × 36 × 23 cm · ≤ 115 cm linear · 7 kg | fits under the seat; page gives 40 x 30 x 15 cm in its body but 40 x 30 x 10 cm in its source boxfits under the seat; page gives 40 x 30 x 15 cm in its body but 40 x 30 x 10 cm in its source box | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kgpiece concept | airlineas of 2026-09-16 |
| MU | China Eastern AirlinesChina | 21.7 × 15.7 × 7.9 in55 × 40 × 20 cmpage table gives 8 kg for Economy but its FAQ says the official table lists no explicit Economy weight | 13.8 × 12.6 × 7.1 in35 × 32 × 18 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kgweight concept 20 kg total on domestic routes | airlineas of 2026-09-16 |
| CZ | China Southern AirlinesChina | 21.7 × 15.7 × 7.9 in · 17.6 lb55 × 40 × 20 cm · 8 kg | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kgdomestic China 20 kg weight concept | airline |
| QG | CitilinkIndonesia | 22 × 14.2 × 9.1 in · 15.4 lb56 × 36 × 23 cm · 7 kg | none; only one cabin bag is allowednone; only one cabin bag is allowed | 44.1 lb20 kgdomestic A320/A330 flights (10 kg on ATR) | policyas of 2024-09-26 |
| BR | EVA AirTaiwan | 22 × 14.2 × 9.1 in · ≤ 45.3 in linear · 15.4 lb56 × 36 × 23 cm · ≤ 115 cm linear · 7 kg | 15.7 × 11.8 × 3.9 in40 × 30 × 10 cm | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kgpiece concept | airlineas of 2026-09-16 |
| FJ | Fiji AirwaysFiji | 22 × 15 × 9.1 in · ≤ 45.3 in linear · 15.4 lb56 × 38 × 23 cm · ≤ 115 cm linear · 7 kg | fits under the seatfits under the seat | ≤ 62.2 in linear · 66.1 lb≤ 158 cm linear · 30 kg30 kg per piece on international routes, 15 kg on domestic Fiji Link | airlineas of 2026-09-16 |
| GA | Garuda IndonesiaIndonesia | 22 × 14.2 × 9.1 in · ≤ 45.3 in linear · 15.4 lb56 × 36 × 23 cm · ≤ 115 cm linear · 7 kg | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kgpiece concept since Sep 2026: 1 piece domestic, 2 pieces on most international routes | airlineas of 2026-09-16 |
| HU | Hainan AirlinesChina | 21.7 × 15.7 × 7.9 in · ≤ 45.3 in linear · 22 lb55 × 40 × 20 cm · ≤ 115 cm linear · 10 kg10 kg / 115 cm on international routes; domestic China routes allow 55 x 40 x 20 cm and 4 kg | fits under the seatfits under the seat | ≤ 62.2 in linear · 50.7 lb≤ 158 cm linear · 23 kg2 pieces to North America, 1 piece to Europe; domestic China 20 kg weight concept | policy |
| UO | HK ExpressHong Kong | 22 × 14.2 × 9.1 in · 15.4 lb56 × 36 × 23 cm · 7 kg7 kg is the combined limit for both items | 15.7 × 9.8 × 7.9 in40 × 25 × 20 cm | ≤ 62.2 in linear · 44.1 lb≤ 158 cm linear · 20 kgmax 32 kg per bag | airline |
